| Basic | Proficient | Advanced | ||||
|---|---|---|---|---|---|---|
| % | # | % | # | % | # | |
|
|
49.6 | 4258 8580 |
35.0 | 3007 8580 |
15.3 | 1315 8580 |
| Hispanic/Latino of any race | 51.1 | 824 1611 |
37.2 | 600 1611 |
11.6 | 187 1611 |
| American Indian or Alaska Native | 45.7 | 16 35 |
34.3 | 12 35 |
20.0 | 7 35 |
| Asian | 19.8 | 47 237 |
30.4 | 72 237 |
49.8 | 118 237 |
| Black or African American | 52.4 | 3214 6137 |
34.3 | 2107 6137 |
13.3 | 816 6137 |
| Native Hawaiian or Other Pacific Islander | 58.8 | 10 17 |
23.5 | 4 17 |
17.6 | 3 17 |
| White | 26.9 | 90 335 |
36.1 | 121 335 |
37.0 | 124 335 |
| Two or more races | 27.4 | 57 208 |
43.8 | 91 208 |
28.8 | 60 208 |
| Special Education | 78.1 | 820 1050 |
18.7 | 196 1050 |
≤ 5.0 | * |
| Limited English Proficient | 80.5 | 269 334 |
15.6 | 52 334 |
≤ 5.0 | * |
| Free/Reduced Meals | 56.1 | 2782 4962 |
33.3 | 1653 4962 |
10.6 | 527 4962 |
|
|
30.7 | 18736 60948 |
36.2 | 22046 60948 |
33.1 | 20166 60948 |
| Hispanic/Latino of any race | 40.2 | 2540 6324 |
40.2 | 2545 6324 |
19.6 | 1239 6324 |
| American Indian or Alaska Native | 33.7 | 63 187 |
40.1 | 75 187 |
26.2 | 49 187 |
| Asian | 8.1 | 280 3464 |
25.4 | 879 3464 |
66.5 | 2305 3464 |
| Black or African American | 49.7 | 10956 22049 |
35.9 | 7916 22049 |
14.4 | 3177 22049 |
| Native Hawaiian or Other Pacific Islander | 34.7 | 26 75 |
42.7 | 32 75 |
22.7 | 17 75 |
| White | 16.5 | 4424 26771 |
36.5 | 9779 26771 |
46.9 | 12568 26771 |
| Two or more races | 21.5 | 447 2077 |
39.5 | 820 2077 |
39.0 | 810 2077 |
| Special Education | 66.7 | 4466 6696 |
26.9 | 1803 6696 |
6.4 | 427 6696 |
| Limited English Proficient | 65.2 | 719 1103 |
24.5 | 270 1103 |
10.3 | 114 1103 |
| Free/Reduced Meals | 49.0 | 12155 24809 |
37.1 | 9195 24809 |
13.9 | 3459 24809 |
# = Number of students that performed in this proficiency level over the total number of students who took MSA.
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.